DOMAINE PHILEMON
Ref. :
595fc184
Hand-picked harvest
Yield : 30 hectoliters per hectare
Planting density : 4,000 vines per hectare, pruned using the gobelet method
Bottled before the end of alcoholic fermentation (indigenous yeasts)
Natural second fermentation completed in the bottle
4g residual sugar
| Grape variety | Mauzac |
|---|---|
| Labels | AOP/PDO, ORGANIC |
| Selling format | Bottle |
| Vintage | 2024 |
| Alcohol content | < 10° |
| Wine color | White |
| Product composition | WINE Total SO2 < 25mg/L |
| Wine growing region | South West |
| Wine type | Sparkling |
| Appellation | Gaillac |
| Identifier | BRUT DE MAUZAC |
| Private label | Yes |
- AOP/PDO
- ORGANIC