Côtes du Rhone Villages ROAIX 2021 - AOC Côtes du rhône Villages - Rouge / Red
Ref. :
4322bda6
Robe rouge rubis moyen au reflet violine. Arome de graphite en entame olfactive, puis fruits noirs et confiture fraiche.
Une attaque franche et pleine, une belle minéralité et tension. Une finale onctueuse avec une belle persistance sur la minéralité.
A apprécier avec de la charcuterie, des viandes grillées ou des fromages légers.
A servir entre 15 et 16 degrés.
A medium ruby red dress, with purple highlights. Graphit arome at first contact, then black fruits adn fresh marmelade.
A frank and full mouth attack, a gentle minerality and tension. A creamy finish with a kind persistence on minerality.
To serve with delicatessen, mixed grill, and sweet cheeses. From 15 to 16 degres.
| Grape variety | Grenache, Mourvèdre, Syrah |
|---|---|
| Labels | FAIR TRADE |
| Selling format | Bottle |
| Vintage | 2021 |
| Alcohol content | < 14° |
| Wine color | Red |
| Product composition | Robe rouge rubis moyen au reflet violine. Arome de graphite en entame olfactive, puis fruits noirs et confiture fraiche. Une attaque franche et pleine, une belle minéralité et tension. Une finale onctueuse avec une belle persistance sur la minéralité. A apprécier avec de la charcuterie, des viandes grillées ou des fromages légers. A servir entre 15 et 16 degrés. A medium ruby red dress, with purple highlights. Graphit arome at first contact, then black fruits adn fresh marmelade. A frank and full mouth attack, a gentle minerality and tension. A creamy finish with a kind persistence on minerality. To serve with delicatessen, mixed grill, and sweet cheeses. From 15 to 16 degres. |
| Wine growing region | Rhône Valley |
| Wine type | Still |
| Appellation | Côtes du Rhône Villages |
| Mininum Order Quantity | 6 |
| Private label | No |
- FAIR TRADE